Property Attributes
- MLS#220217984
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodMarshall Cottages
- Zip97701
- StyleContemporary
- Year Built2025
- Price$ 559,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage964
- Lot Size0.03 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Marshall Cottages is a thoughtful collection of modern homes in NE Bend's Midtown corridor, just minutes from Midtown Yacht Club, Juniper Swim & Fitness, and downtown. Inside, 2 beds and 1.5 baths live larger than the footprint suggests, with nine-foot ceilings, generous windows, and an open kitchen-to-living flow that make the main level feel bright and connected. A private, enclosed paver patio and shared central courtyard invite relaxing, entertaining, and connecting with neighbors. Marshall Cottages is built by Powell Butte Custom Homes and won six 2026 COBA Tour of Homes awards, including Best of Show, plus Best Architectural Design, Interior, Kitchen & Landscaping. Notable Features: 2bd/1.5ba · 9-ft ceilings · quartz counters · luxury vinyl plank · ductless mini-splits · Samsung Bespoke smart appliances w/ induction range · in-unit smart washer/dryer · enclosed paver patio · shared courtyard · detached 1-car garage · turnkey/rental-ready
| Elementary School | Middle School | High School |
|---|---|---|
| Juniper Elem | Pilot Butte Middle | Bend Sr High |
| Price History | |
|---|---|
| 4/1/2026 | Listed $579,000 |
| 8/21/2026 | 4$559,000 |
General Features
| Living Area | 964.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless |
| Cooling | Ductless |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 75.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio,Porch,Side Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2025 |
| View | Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 292810 |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Marshall Cottages |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | No |
| Elementary School | Juniper Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pilot Butte Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1179363032?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Builder Name | Powell Butte Custom Homes |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Smart Light(s),Open Floorplan,Solid Surface Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Ductless | True |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Alley Access,Detached,Garage Door Opener |
| Lot Features | Drip System,Fenced,Landscaped,Level,Xeriscape Landscape |
| Water Source | Public |
| Inclusions | refrigerator,washer/dryer |
| Lot Size Area | 0.03 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 964.0 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 11, 2026 7:19 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be