Property Attributes
- MLS#220220449
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaSE
- NeighborhoodSun Meadow
- Zip97702
- StyleCraftsman,Northwest
- Year Built2004
- Taxes$ 2588
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1719
- Lot Size0.06 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Nearly $18k in recent upgrades with new roof in 2026 and new water heater and dishwasher in 2025! Step into this beautiful Pahlisch home in Sun Meadow, where comfort and convenience meets community. Solid bamboo floors on the first floor are enhanced with an arch leading to the dining area and kitchen with knotty alder cabinets. Cool off with central AC, unwind in the shaded side patio in summer, or get cozy by the gas fireplace in winter. Upstairs, the primary suite features a large, walk-in closet, step-in shower, vanity with abundant storage, and an attached room for a nursery, office, or small bonus area. Two more bedrooms, a full guest bath, plus laundry room with included washer & dryer complete the upstairs. The HOA covers pool access, landscape and sprinkler maintenance, and snow plowing to the driveway - you'll enjoy all the seasons without the hassle. Walk to the nearby park or stroll to Jewell Elementary, which offers Dual Language Immersion Program.
| Elementary School | Middle School | High School |
|---|---|---|
| R E Jewell Elem | High Desert Middle | Caldera High |
| Price History | |
|---|---|
| 5/1/2026 | Listed $518,000 |
| 6/12/2026 | 1$513,000 |
| 6/30/2026 | 1$508,000 |
| 8/30/2026 | 4$490,000 |
General Features
| Living Area | 1719.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 146.14 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Architectural Style | Craftsman,Northwest |
| Pool Features | Association,Community,Fenced |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Blink cameras,wire shelving & workbench in garage,chandelier in primary (will be replaced) |
| Year Built | 2004 |
| View | Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 243068 |
| Community Features | Park,Playground,Short Term Rentals Not Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Landscaping,Park,Pool,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sun Meadow |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Brosterhous Rd to Sun Meadow Way. |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Elementary School | R E Jewell Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2588.06 |
| Home Warranty Y/N | No |
| Middle/Junior High School | High Desert Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Pahlisch |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 02500 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Enclosed Toilet(s),Fiberglass Stall Shower,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Bamboo,Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Alley Access,Asphalt,Attached,Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Public |
| Inclusions | Washer & Dryer |
| Lot Size Area | 0.06 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1719.0 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97702
In The Neighborhood
Bend
$ 649,000
- Type
- Single Family
- Size
- 2,139 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Bend
$ 649,000
- Type
- Single Family
- Size
- 2,139 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Stellar Realty Northwest
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be